Sign In | Join Free | My polstate.com |
|
Brand Name : Macylab
Model Number : AA-1800C
Certification : CE,FCC,FDA,ROHS,9001
Place of Origin : China
MOQ : 1pcs
Price : USD7750-USD10300/Set
Payment Terms : Western Union, MoneyGram, T/T, L/C
Supply Ability : 5000set/M
Delivery Time : within 7 days
Packaging Details : Waterproof paper then Carton
Light Source : ≤6 lamps automatic turret, automatic alignment
Power Supply : 110/220V (+5% ~ -10%), 60/50Hz; 5000VA
Lamp Current : pulsed power supply
Optical System : large 1800 /mm grating ruling, full closed optical system
Wavelength Range : 190nm-900nm Automatically peak find,a key opticaloptimization function
Wavelength Accuracy : ≤0.15nm
Wavelength Repeatability : ±0.1nm
pectral Bandwidth : 0.1nm、0.2nm、0.4nm、1.0nm、2.0nm (5 steps with automatic changeover)
Baseline Stability : ≤±0.002A/30 min (Static) ≤±0.005A/30min (Dynamic)
Absorbance Range : 0-4A
Mainframe | ||
Model | : | AA-1800C |
Light Source | : | ≤6 lamps automatic turret, automatic alignment |
Power Supply | : | 110/220V (+5% ~ -10%), 60/50Hz; 5000VA |
Lamp Current | : | pulsed power supply |
Optical System | : | large 1800 /mm grating ruling, full closed optical system |
Wavelength Range | : | 190nm-900nm |
Automatically peak find,a key opticaloptimization function | ||
Wavelength Accuracy | : | ≤0.15nm |
Wavelength Repeatability | : | ±0.1nm |
Spectral Bandwidth | : | 0.1nm,0.2nm,0.4nm,1.0nm,2.0nm |
(5 steps with automatic changeover) | ||
Baseline Stability | : | ≤±0.002A/30 min (Static) |
≤±0.005A/30min (Dynamic) | ||
Absorbance Range | : | 0-4A |
Flame Analytical System | ||
Detector | : | imported photomultiplier tube |
Burner Head | : | full titanium combustion head, 50mm or 100mm generalcombustion head |
Atomization Chamber | : | polymer explosion-proof spray chamber |
Nebulizer | : | atomizer efficient glass atomizer, can also be customized |
Ignition Type | : | microcomputer control, automatic ignition |
Gas Control | : | automatic gas control system |
Detection Limits(Cu) | : | 0.002μg/mL |
Precision | : | RSD≤0.5% |
![]() |
110v Aa-1800c Atomic Absorption Spectrophotometer Macylab Images |